The details, clearly
Find your fit
Double-check. Get your fit right.
Compare the measurements below with a garment you enjoy wearing before ordering. A size label is only a starting point. Choose your colour on the product page to see its available sizes.
How to measure
- Lay your garment flat, without stretching it.
- Measure its width from seam to seam just below the sleeves.
- Measure its length from the highest point of the shoulder to the hem.
- Use body measurements for your chest circumference; garment width is a flat measurement.
T-shirt
T-shirt
Measure a favourite garment · Centimetres
Measure a favourite garment laid flat and compare it with this chart.
| Size | Length (cm) | Width (cm) |
|---|---|---|
| XS | 68.58 | 41.91 |
| S | 71.12 | 45.72 |
| M | 73.66 | 50.80 |
| L | 76.20 | 55.88 |
| XL | 78.74 | 60.96 |
| 2XL | 81.28 | 66.04 |
| 3XL | 83.82 | 71.12 |
| 4XL | 86.36 | 76.20 |
| 5XL | 88.90 | 81.28 |
A Length Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt. B Width Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
Measure a favourite garment · Inches
Measure a favourite garment laid flat and compare it with this chart.
| Size | Length (in) | Width (in) |
|---|---|---|
| XS | 27 | 16.5 |
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
| 3XL | 33 | 28 |
| 4XL | 34 | 30 |
| 5XL | 35 | 32 |
A Length Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt. B Width Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
Body measurements · Centimetres
Measure around your body without pulling the tape tight, then compare with this chart.
| Size | Length (cm) | Chest (cm) |
|---|---|---|
| XS | 68.58 | 78.74–86.36 |
| S | 71.12 | 86.36–93.98 |
| M | 73.66 | 96.52–104.14 |
| L | 76.20 | 106.68–114.30 |
| XL | 78.74 | 116.84–124.46 |
| 2XL | 81.28 | 127.00–134.62 |
| 3XL | 83.82 | 137.16–144.78 |
| 4XL | 86.36 | 147.32–154.94 |
| 5XL | 88.90 | 157.48–165.10 |
A Length Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure t o the bottom of the shirt. B Chest Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
Body measurements · Inches
Measure around your body without pulling the tape tight, then compare with this chart.
| Size | Length (in) | Chest (in) |
|---|---|---|
| XS | 27 | 31–34 |
| S | 28 | 34–37 |
| M | 29 | 38–41 |
| L | 30 | 42–45 |
| XL | 31 | 46–49 |
| 2XL | 32 | 50–53 |
| 3XL | 33 | 54–57 |
| 4XL | 34 | 58–61 |
| 5XL | 35 | 62–65 |
A Length Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure t o the bottom of the shirt. B Chest Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
